
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 784 | 735 | 749 | 54 | 223 | 14401 | 487 | 6745 | 6618 | 7061 |
| Feb 2010 | 865 | 809 | 823 | 68 | 541 | 53685 | 1921 | 23062 | 22666 | 24244 |
| Jan 2010 | 722 | 656 | 675 | 56 | 725 | 52164 | 1739 | 20930 | 20359 | 22387 |
| Dec 2009 | 465 | 413 | 428 | 81 | 490 | 76959 | 2525 | 13291 | 12818 | 14430 |
| Nov 2009 | 328 | 270 | 294 | 139 | 2420 | 25097 | 4185 | 8825 | 8109 | 9851 |
| Oct 2009 | 342 | 251 | 273 | 68 | 457 | 40437 | 2114 | 8471 | 7799 | 10604 |
| Sep 2009 | 402 | 291 | 290 | 88 | 551 | 36103 | 2651 | 8715 | 8759 | 12061 |
| Aug 2009 | 227 | 117 | 143 | 63 | 489 | 25650 | 1955 | 4435 | 3638 | 7049 |
| Jul 2009 | 252 | 172 | 194 | 48 | 315 | 14453 | 1515 | 6034 | 5337 | 7839 |
| Jun 2009 | 178 | 60 | 118 | 20 | 394 | 9408 | 620 | 3543 | 1807 | 5359 |
| May 2009 | 103 | 25 | 23 | 12 | 387 | 6360 | 374 | 738 | 801 | 3197 |
| Apr 2009 | 65 | 37 | 39 | 11 | 225 | 7495 | 351 | 1187 | 1116 | 1973 |
| Totals | 362212 | 20437 | 105976 | 99827 | 126055 | |||||
| Generated by Webalizer Version 2.01 |