Usage Statistics for sheabutter.com.gh

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:25 CDT

Usage summary for sheabutter.com.gh

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 300 199 225 89 261 20677 2606 6534 5782 8701
Jun 2010 532 442 483 93 371 39915 2790 14495 13271 15976
May 2010 626 554 591 63 376 46225 1981 18339 17188 19413
Apr 2010 750 680 704 62 580 56270 1874 21147 20411 22500
Mar 2010 998 938 966 83 632 60497 2589 29949 29103 30955
Feb 2010 865 809 823 68 541 53685 1921 23062 22666 24244
Jan 2010 722 656 675 56 725 52164 1739 20930 20359 22387
Dec 2009 465 413 428 81 490 76959 2525 13291 12818 14430
Nov 2009 328 270 294 139 2420 25097 4185 8825 8109 9851
Oct 2009 342 251 273 68 457 40437 2114 8471 7799 10604
Sep 2009 402 291 290 88 551 36103 2651 8715 8759 12061
Aug 2009 227 117 143 63 489 25650 1955 4435 3638 7049
Totals 533679 28930 178193 169903 198171


Generated by Webalizer Version 2.01