Usage Statistics for sheabutter.com.gh

Summary Period: March 2010
Generated 01-Apr-2010 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 30955
Total Files 29103
Total Pages 29949
Total Visits 2589
Total KBytes 60497
Total Unique Sites 632
Total Unique URLs 326
Total Unique Referrers 185
Total Unique User Agents 243
. Avg Max
Hits per Hour 41 938
Hits per Day 998 2823
Files per Day 938 2776
Pages per Day 966 2778
Visits per Day 83 226
KBytes per Day 1952 5578
Hits by Response Code
Code 200 - OK 29103
Code 206 - Partial Content 1
Code 301 - Moved Permanently 21
Code 304 - Not Modified 189
Code 400 - Bad Request 14
Code 403 - Forbidden 21
Code 404 - Not Found 59
Code 405 - Method Not Allowed 300
Code 408 - Request Timeout 6
Code 500 - Internal Server Error 1241

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2058 6.65% 2011 6.91% 2026 6.76% 57 2.20% 24 3.80% 4097 6.77%
2 759 2.45% 713 2.45% 727 2.43% 84 3.24% 50 7.91% 2674 4.42%
3 354 1.14% 308 1.06% 327 1.09% 32 1.24% 18 2.85% 511 0.85%
4 1122 3.62% 1077 3.70% 1084 3.62% 51 1.97% 42 6.65% 1684 2.78%
5 1499 4.84% 1436 4.93% 1451 4.84% 49 1.89% 39 6.17% 2301 3.80%
6 213 0.69% 160 0.55% 168 0.56% 36 1.39% 21 3.32% 388 0.64%
7 333 1.08% 296 1.02% 317 1.06% 84 3.24% 65 10.28% 576 0.95%
8 417 1.35% 364 1.25% 370 1.24% 52 2.01% 38 6.01% 1037 1.71%
9 306 0.99% 253 0.87% 275 0.92% 42 1.62% 26 4.11% 1133 1.87%
10 1108 3.58% 1036 3.56% 1067 3.56% 152 5.87% 47 7.44% 2836 4.69%
11 675 2.18% 602 2.07% 625 2.09% 144 5.56% 38 6.01% 1099 1.82%
12 470 1.52% 420 1.44% 444 1.48% 121 4.67% 29 4.59% 951 1.57%
13 708 2.29% 662 2.27% 684 2.28% 141 5.45% 30 4.75% 1177 1.94%
14 614 1.98% 570 1.96% 594 1.98% 147 5.68% 21 3.32% 1329 2.20%
15 597 1.93% 547 1.88% 564 1.88% 58 2.24% 28 4.43% 1000 1.65%
16 724 2.34% 676 2.32% 702 2.34% 129 4.98% 35 5.54% 1170 1.93%
17 1958 6.33% 1914 6.58% 1938 6.47% 226 8.73% 87 13.77% 3096 5.12%
18 1531 4.95% 1488 5.11% 1499 5.01% 161 6.22% 48 7.59% 2427 4.01%
19 1555 5.02% 1220 4.19% 1534 5.12% 75 2.90% 32 5.06% 5578 9.22%
20 1095 3.54% 1054 3.62% 1063 3.55% 57 2.20% 34 5.38% 1977 3.27%
21 1402 4.53% 1344 4.62% 1359 4.54% 64 2.47% 27 4.27% 2241 3.70%
22 1831 5.92% 1788 6.14% 1809 6.04% 76 2.94% 42 6.65% 3132 5.18%
23 1677 5.42% 1614 5.55% 1648 5.50% 49 1.89% 25 3.96% 2665 4.41%
24 2823 9.12% 2776 9.54% 2778 9.28% 81 3.13% 33 5.22% 4976 8.23%
25 1462 4.72% 1441 4.95% 1445 4.82% 70 2.70% 46 7.28% 2505 4.14%
26 913 2.95% 865 2.97% 880 2.94% 56 2.16% 29 4.59% 1513 2.50%
27 1163 3.76% 1097 3.77% 1112 3.71% 52 2.01% 43 6.80% 2091 3.46%
28 334 1.08% 270 0.93% 305 1.02% 65 2.51% 38 6.01% 646 1.07%
29 629 2.03% 577 1.98% 587 1.96% 62 2.39% 41 6.49% 1299 2.15%
30 301 0.97% 255 0.88% 271 0.90% 73 2.82% 58 9.18% 1546 2.56%
31 324 1.05% 269 0.92% 296 0.99% 60 2.32% 35 5.54% 841 1.39%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1394 4.50% 43 1336 4.59% 43 1347 4.50% 73 2252 3.72%
1 64 2008 6.49% 62 1945 6.68% 63 1977 6.60% 116 3597 5.95%
2 50 1567 5.06% 48 1509 5.19% 49 1533 5.12% 81 2505 4.14%
3 40 1249 4.03% 38 1186 4.08% 39 1216 4.06% 69 2138 3.53%
4 60 1885 6.09% 48 1513 5.20% 59 1839 6.14% 184 5697 9.42%
5 23 722 2.33% 20 638 2.19% 21 661 2.21% 37 1144 1.89%
6 34 1066 3.44% 31 974 3.35% 32 1015 3.39% 82 2533 4.19%
7 55 1716 5.54% 52 1623 5.58% 52 1635 5.46% 93 2895 4.79%
8 42 1309 4.23% 40 1268 4.36% 41 1284 4.29% 71 2208 3.65%
9 27 858 2.77% 25 800 2.75% 26 825 2.75% 54 1659 2.74%
10 46 1441 4.66% 44 1365 4.69% 45 1411 4.71% 76 2363 3.91%
11 49 1544 4.99% 47 1478 5.08% 48 1497 5.00% 111 3446 5.70%
12 79 2458 7.94% 77 2396 8.23% 77 2413 8.06% 158 4911 8.12%
13 24 764 2.47% 22 688 2.36% 22 708 2.36% 42 1288 2.13%
14 58 1814 5.86% 55 1734 5.96% 56 1762 5.88% 107 3308 5.47%
15 36 1132 3.66% 34 1078 3.70% 35 1098 3.67% 81 2526 4.18%
16 38 1207 3.90% 37 1165 4.00% 38 1187 3.96% 73 2268 3.75%
17 40 1259 4.07% 38 1198 4.12% 39 1226 4.09% 96 2976 4.92%
18 18 559 1.81% 16 501 1.72% 17 531 1.77% 27 846 1.40%
19 26 809 2.61% 24 748 2.57% 24 760 2.54% 50 1546 2.56%
20 32 994 3.21% 30 941 3.23% 30 956 3.19% 66 2034 3.36%
21 52 1636 5.29% 50 1578 5.42% 51 1599 5.34% 85 2647 4.37%
22 17 554 1.79% 16 515 1.77% 16 526 1.76% 35 1071 1.77%
23 32 1010 3.26% 29 926 3.18% 30 943 3.15% 85 2638 4.36%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 28039 90.58% 43398 71.74% /
2 390 1.26% 3834 6.34% /webalizer/
3 55 0.18% 85 0.14% http://www.sheabutter.com.gh/
4 28 0.09% 11 0.02% /modlogan/modlogan.css
5 28 0.09% 2894 4.78% /webalizer/usage_201003.html
6 22 0.07% 120 0.20% /modlogan/
7 21 0.07% 16 0.03% /icons/compressed.gif
8 21 0.07% 129 0.21% /modlogan/m_usage_201003_002_002.html
9 20 0.06% 1462 2.42% /webalizer/usage_200905.html
10 19 0.06% 14 0.02% /PRiNZ_WyntonMagazine_latest/
11 19 0.06% 4 0.01% /icons/unknown.gif
12 18 0.06% 4 0.01% /icons/back.gif
13 18 0.06% 2 0.00% /icons/blank.gif
14 18 0.06% 836 1.38% /webalizer/usage_200903.html
15 17 0.05% 3 0.01% /icons/folder.gif
16 16 0.05% 113 0.19% /modlogan/m_usage_201001_001_002.html
17 15 0.05% 12 0.02% /PRiNZ_WyntonMagazine_latest/stuff/
18 11 0.04% 21 0.03% /PRiNZ_WyntonMagazine_latest/README.txt
19 8 0.03% 18 0.03% /modlogan/m_usage_200906_000_000.html
20 7 0.02% 12 0.02% /modlogan/m_usage_200912_002_002.html
21 6 0.02% 6 0.01% /modlogan/m_usage_200905_000_000.html
22 6 0.02% 9 0.02% /modlogan/m_usage_200911_000_000.html
23 6 0.02% 414 0.68% /webalizer/usage_200902.html
24 5 0.02% 31 0.05% /modlogan//m_usage_201002_002_002.html
25 5 0.02% 18 0.03% /modlogan/m_usage_200901_002_002.html
26 5 0.02% 9 0.02% /modlogan/m_usage_200904_000_000.html
27 5 0.02% 9 0.02% /modlogan/m_usage_200907_000_000.html
28 5 0.02% 38 0.06% /modlogan/m_usage_200907_001_001.html
29 5 0.02% 12 0.02% /modlogan/m_usage_200909_000_000.html
30 5 0.02% 30 0.05% /modlogan/m_usage_200909_001_001.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 28039 90.58% 43398 71.74% /
2 390 1.26% 3834 6.34% /webalizer/
3 28 0.09% 2894 4.78% /webalizer/usage_201003.html
4 20 0.06% 1462 2.42% /webalizer/usage_200905.html
5 18 0.06% 836 1.38% /webalizer/usage_200903.html
6 1 0.00% 832 1.38% /wordpress-2.7.1.zip
7 5 0.02% 574 0.95% /webalizer/usage_201001.html
8 5 0.02% 554 0.92% /webalizer/usage_200909.html
9 4 0.01% 448 0.74% /webalizer/usage_200912.html
10 4 0.01% 437 0.72% /webalizer/usage_200904.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 28039 90.58% 1733 78.88% /
2 55 0.18% 54 2.46% http://www.sheabutter.com.gh/
3 28 0.09% 22 1.00% /webalizer/usage_201003.html
4 21 0.07% 21 0.96% /modlogan/m_usage_201003_002_002.html
5 390 1.26% 21 0.96% /webalizer/
6 19 0.06% 16 0.73% /PRiNZ_WyntonMagazine_latest/
7 22 0.07% 14 0.64% /modlogan/
8 15 0.05% 11 0.50% /PRiNZ_WyntonMagazine_latest/stuff/
9 8 0.03% 8 0.36% /modlogan/m_usage_200906_000_000.html
10 6 0.02% 6 0.27% /modlogan/m_usage_200905_000_000.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 28039 90.58% 1725 78.62% /
2 55 0.18% 54 2.46% http://www.sheabutter.com.gh/
3 390 1.26% 21 0.96% /webalizer/
4 28 0.09% 21 0.96% /webalizer/usage_201003.html
5 22 0.07% 19 0.87% /modlogan/
6 21 0.07% 19 0.87% /modlogan/m_usage_201003_002_002.html
7 19 0.06% 15 0.68% /PRiNZ_WyntonMagazine_latest/
8 15 0.05% 10 0.46% /PRiNZ_WyntonMagazine_latest/stuff/
9 8 0.03% 8 0.36% /modlogan/m_usage_200906_000_000.html
10 6 0.02% 6 0.27% /modlogan/m_usage_200905_000_000.html

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 6262 20.23% 6262 21.52% 9717 16.06% 45 1.74% 81.177.23.46
2 5997 19.37% 5997 20.61% 9306 15.38% 182 7.03% 82.95.125.23
3 1513 4.89% 1513 5.20% 2348 3.88% 4 0.15% 67.55.65.213
4 859 2.77% 859 2.95% 1333 2.20% 1 0.04% 94.103.232.63
5 795 2.57% 795 2.73% 1224 2.02% 25 0.97% 188.92.77.20
6 794 2.57% 794 2.73% 1223 2.02% 25 0.97% 188.92.77.13
7 792 2.56% 792 2.72% 1220 2.02% 25 0.97% 188.92.77.16
8 791 2.56% 791 2.72% 1218 2.01% 25 0.97% 188.92.77.14
9 791 2.56% 791 2.72% 1218 2.01% 25 0.97% 188.92.77.18
10 790 2.55% 790 2.71% 1217 2.01% 25 0.97% 188.92.77.17
11 789 2.55% 789 2.71% 1215 2.01% 25 0.97% 188.92.77.21
12 788 2.55% 788 2.71% 1214 2.01% 25 0.97% 188.92.77.19
13 787 2.54% 787 2.70% 1212 2.00% 25 0.97% 188.92.77.15
14 649 2.10% 354 1.22% 3821 6.32% 1 0.04% 68.234.29.24
15 442 1.43% 442 1.52% 686 1.13% 1 0.04% 90.58.255.70
16 414 1.34% 414 1.42% 642 1.06% 1 0.04% 92.131.36.154
17 405 1.31% 405 1.39% 725 1.20% 105 4.06% 216.118.117.93
18 404 1.31% 404 1.39% 627 1.04% 15 0.58% 94.213.156.83
19 398 1.29% 398 1.37% 1138 1.88% 110 4.25% 66.246.72.175
20 379 1.22% 379 1.30% 588 0.97% 113 4.36% 204.10.137.48
21 360 1.16% 360 1.24% 559 0.92% 1 0.04% 83.204.30.58
22 360 1.16% 360 1.24% 559 0.92% 1 0.04% 86.208.70.174
23 353 1.14% 353 1.21% 548 0.91% 1 0.04% 86.196.43.229
24 343 1.11% 343 1.18% 532 0.88% 104 4.02% 204.14.110.100
25 340 1.10% 340 1.17% 524 0.87% 2 0.08% 216.40.204.178
26 303 0.98% 303 1.04% 470 0.78% 91 3.51% 70.86.178.226
27 227 0.73% 227 0.78% 352 0.58% 69 2.67% 208.53.168.5
28 222 0.72% 222 0.76% 1462 2.42% 114 4.40% 66.29.115.8
29 199 0.64% 199 0.68% 306 0.51% 2 0.08% 81.171.234.51
30 191 0.62% 48 0.16% 348 0.58% 66 2.55% 66.249.65.52

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6262 20.23% 6262 21.52% 9717 16.06% 45 1.74% 81.177.23.46
2 5997 19.37% 5997 20.61% 9306 15.38% 182 7.03% 82.95.125.23
3 649 2.10% 354 1.22% 3821 6.32% 1 0.04% 68.234.29.24
4 63 0.20% 63 0.22% 2397 3.96% 3 0.12% 91.214.44.182
5 1513 4.89% 1513 5.20% 2348 3.88% 4 0.15% 67.55.65.213
6 175 0.57% 83 0.29% 1650 2.73% 67 2.59% 67.195.112.98
7 222 0.72% 222 0.76% 1462 2.42% 114 4.40% 66.29.115.8
8 859 2.77% 859 2.95% 1333 2.20% 1 0.04% 94.103.232.63
9 163 0.53% 163 0.56% 1271 2.10% 96 3.71% 66.246.252.73
10 795 2.57% 795 2.73% 1224 2.02% 25 0.97% 188.92.77.20

Top 30 of 185 Total Referrers
# Hits Referrer
1 2288 7.39% - (Direct Request)
2 1633 5.28% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
3 1298 4.19% http://www.onlinepharmacyhost.com/
4 862 2.78% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
5 654 2.11% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
6 590 1.91% http://queen-air-mattress.org/i-love-to-camp-but-when-i-sleep-on-the-air-mattress-it-makes-my-back-sooo-sore-what-should-i-slee
7 535 1.73% http://www.online-pharmacy-webshop.com/
8 501 1.62% http://your-online.100webspace.net/user-sites/
9 422 1.36% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
10 382 1.23% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
11 374 1.21% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
12 368 1.19% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
13 357 1.15% http://www.buyviagracheapcialisorderlevitra.com/
14 321 1.04% http://mike-in-brazil.50milfs.com/
15 308 0.99% http://gay-sex.badybody.com/
16 294 0.95% http://armorgames.com/user/lasix
17 293 0.95% http://roundandbrownreview.info/
18 288 0.93% http://advice-in-dating.flowers-in.com/
19 288 0.93% http://car-insurance-southern-california.insurance-auto.net/
20 288 0.93% http://relationships-reconcile.wisconsinsigns.com/
21 288 0.93% http://singles-from-britain.oemexcess.com/
22 287 0.93% http://successful-and-gorgeous-singles-profile.baslog.com/
23 287 0.93% http://third-party-relationships.sloc10.com/
24 286 0.92% http://free-nude-celebrities-porn.oregontrailne.com/
25 286 0.92% http://little-rock-singles-phone.wisconsinsigns.com/
26 286 0.92% http://quest-personals-meridian-idaho.genfireins.com/
27 285 0.92% http://bus-sex.sandra-uk.com/
28 285 0.92% http://cum-cubes.indian-porn-galleries.com/
29 285 0.92% http://free-bbw-dating-sights.andrelic.com/
30 285 0.92% http://maria-ozawa-fucking.facial-skin-care-product.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 16.67% free proxy checker
3 1 16.67% баллов
4 1 16.67% екатеринбург
5 1 16.67% жизнь
6 1 16.67% свингеры

Top 15 of 243 Total User Agents
# Hits User Agent
1 8662 27.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 7579 24.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2657 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1307 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1028 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 666 2.15% Mozilla 4/0
7 407 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 345 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 340 1.10% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 205 0.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 199 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chi
12 197 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 192 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 153 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
15 151 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30955 100.00% 29104 100.00% 60497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01